Live Proof
Refreshing every 30sThis page is not a video. Not a mockup. Every number and every address below is pulled fresh from the live Vaultfire API on page load. Click any row to see the transaction on its block explorer.
The protocol, right now
Per-chain breakdown
Most recent registrations
Showing 22| Agent | Chain | Registered | Explorer |
|---|---|---|---|
agent-fa15.vns 0xfa15ee28939b222b0448261a22156070f0a7813c0xfa15…813c | base | 3d ago | View → |
agent-df891b.vns 0xdf891b2b648a09b463c36d626bd5d6ca8252fab80xdf89…fab8 | base | 4d ago | View → |
agent-fbb1.vns 0xfbb1172a36e1afdf4c41a7f0f9d760d35f2397240xfbb1…9724 | base | 5d ago | View → |
agent-e7b169.vns 0xe7b169f2734b64db9df80c5ddd83dab5ec63f4950xe7b1…f495 | base | 11d ago | View → |
agent-68bd90.vns 0x68bd90b005b05a45919582f60bb5f035b7142ff70x68bd…2ff7 | base | 11d ago | View → |
agent-1c92da.vns 0x1c92dadceb8e0b1d47e5f7d51ed1a10db753aebc0x1c92…aebc | base | 11d ago | View → |
agent-4a352e.vns 0x4a352e64c1621c42996c38afd068ac59968b85900x4a35…8590 | base | 11d ago | View → |
agent-3bb64b.vns 0x3bb64b8d30918f157eccc674aea4bec3285be4c60x3bb6…e4c6 | base | 11d ago | View → |
agent-04d6e1.vns 0x04d6e1f5ef556fae081104360f45a5b2e6859d2f0x04d6…9d2f | base | 11d ago | View → |
agent-741e01.vns 0x741e01c76430634d317de640219e3dbd7bfd6ecf0x741e…6ecf | base | 11d ago | View → |
agent-55b84b.vns 0x55b84bff3caeae48ed43faf324c963ff37466bef0x55b8…6bef | base | 11d ago | View → |
agent-51f8e9.vns 0x51f8e9bdf6f95ee09700e0455a7b95bfb9d0b7d70x51f8…b7d7 | base | 11d ago | View → |
agent-1ca9c8.vns 0x1ca9c82f8664de77bddb9679d142a4e399fc26460x1ca9…2646 | base | 11d ago | View → |
agent-68d73f.vns 0x68d73f4ade8a597bf172702288dccff58888b5cb0x68d7…b5cb | base | 11d ago | View → |
agent-0312e8.vns 0x0312e8ab125e659db7eece6b9ff0052a997a6b590x0312…6b59 | base | 11d ago | View → |
agent-812b91.vns 0x812b91d5071405bbfb3146eb17fd8bf179a9b8600x812b…b860 | base | 11d ago | View → |
agent-f26dc6.vns 0xf26dc6e7cce8874ad0d521e65f51619c6d1bce6c0xf26d…ce6c | base | 11d ago | View → |
agent-90d7f3.vns 0x90d7f39a83488f9b5d1fa20638c0f69e379069b40x90d7…69b4 | base | 11d ago | View → |
vaultfire-sentinel.vns 0xa054f831b562e729f8d268291ebde1b2edcfb84f0xa054…b84f | polygon | 12d ago | View → |
vaultfire-sentinel.vns 0xa054f831b562e729f8d268291ebde1b2edcfb84f0xa054…b84f | arbitrum | 12d ago | View → |
vaultfire-sentinel.vns 0xa054f831b562e729f8d268291ebde1b2edcfb84f0xa054…b84f | base | 12d ago | View → |
vaultfire-sentinel.vns 0xa054f831b562e729f8d268291ebde1b2edcfb84f0xa054…b84f | avalanche | 12d ago | View → |
What you're looking at
Every agent above is real. Every address resolves on BaseScan, Snowtrace, Arbiscan, or PolygonScan. Click any "View" link to confirm for yourself.
Every bond above is staked. The totals in the per-chain breakdown are real ETH, AVAX, and POL held in Vaultfire contracts right now. If someone calls requestDistribution() and the autonomy metrics pass, that money moves.
Every number updates every 30 seconds. Refresh this page an hour from now — the numbers will be different if someone has registered, bonded, or submitted metrics. No other trust protocol gives you this kind of live proof.
This is KYA in practice. Know Your Agent — not by trusting a marketing page, but by reading the chain yourself.